|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MERCURY - FAHRENHEIT RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
|---|---|---|---|---|---|
| 58F | -30 to 120oF | 1.0o | 10058F | 10058F-WB | 10058F-PC |
| 97F | 0 to 120oF | 1.0o | 10097F | 10097F-WB | 10097F-PC |
| 59F | 0 to 180oF | 1.0o | 10059F | 10059F-WB | 10059F-PC |
| 98F | 60 to 180oF | 1.0o | 10098F | 10098F-WB | 10098F-PC |
| 130F | 20 to 220oF | 1.0o | 10130F | 10130F-WB | 10130F-PC |
| 60F | 170 to 500oF | 2.0o | 10060F | 10060F-WB | 10060F-PC |
|
MERCURY - CELSIUS RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
| 58C | -35 to 50oC | 0.5o | 10058C | 10058C-WB | 10058C-PC |
| 97C | -18 to 49oC | 0.5o | 10097C | 10097C-WB | 10097C-PC |
| 98C | 16 to 82oC | 0.5o | 10098C | 10098C-WB | 10098C-PC |
| 59C | -18 to 82oC | 0.5o | 10059C | 10059C-WB | 10059C-PC |
| 130C | -7 to 110oC | 0.5o | 10130C | 10130C-WB | 10130C-PC |
| 60C | 77 to 260oC | 1.0o | 10060C | 10060C-WB | 10060C-PC |
|
NON MERCURY - FAHRENHEIT RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
|---|---|---|---|---|---|
| 58F | -30 to 120oF | 1.0o | 10058F-S | 10058F-S-WB | 10058F-S-PC |
| 59F | 0 to 180oF | 1.0o | 10059F-S | 10059F-S-WB | 10059F-S-PC |
| 130F | 20 to 220oF | 1.0o | 10130F-S | 10130F-S-WB | 10130F-S-PC |
| 0 to 300oF | 1.0o | 200-519 | 200-519-WB | 200-519-PC | |
|
NON-MERCURY - CELSIUS RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
| 58C | -35 to 50oC | 0.5o | 10058C-S | 10058C-S-WB | 10058C-PC |
| 59C | -18 to 82oC | 0.5o | 10059C-S | 10059C-S-WB | 10059C-PC |
| 130C | -7 to 110oC | 0.5o | 10130C-S | 10130C-S-WB | 10130C-PC |
| CASES | DESCRIPTION OF ITEM | CAT. NO. |
|
|
ASTM woodback cupcase only as shown above | WB |
|
|
Plastic case (Kessler TankMaster) | 1259TM |
![]() |
Armor case (for 12" thermometer)
|
210-904 |
|
ICL Calibration Laboratories, Inc. 1501 Decker Avenue, Suite 118, Stuart, Florida 34994 USA |