|
|
|
Accredited calibration services: From -196oC to 1000oC ASTM thermometers, digital thermometers, PRTs, thermocouples, thermistors Specific Gravity
hydrometers. API hydrometers, Baume hydrometers, ASTM Class 1 and OIML E-2 and lesser specification stainless steel and brass laboratory weights. New calibrated weights and re-calibration of weights you currently have. Thermo-hygrometers, chart recorders, humidity sensors, data-loggers Burets, pipets, volumetric flasks, graduated cylinders, volumetric glassware |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
MERCURY - FAHRENHEIT RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
|---|---|---|---|---|---|
| 58F | -30 to 120ºF | 1º | 10058F | 10058F-WB | 10058F-PC |
| 97F | 0 to 120ºF | 1º | 10097F | 10097F-WB | 10097F-PC |
| 59F | 0 to 180ºF | 1º | 10059F | 10059F-WB | 10059F-PC |
| 98F | 60 to 180ºF | 1º | 10098F | 10098F-WB | 10098F-PC |
| 130F | 20 to 220ºF | 1º | 10130F | 10130F-WB | 10130F-PC |
| 60F | 170 to 500ºF | 2º | 10060F | 10060F-WB | 10060F-PC |
|
MERCURY - CELSIUS RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
| 58C | -35 to 50ºC | 0.5º | 10058C | 10058C-WB | 10058C-PC |
| 97C | -18 to 49ºC | 0.5º | 10097C | 10097C-WB | 10097C-PC |
| 98C | 16 to 82ºC | 0.5º | 10098C | 10098C-WB | 10098C-PC |
| 59C | -18 to 82ºC | 0.5º | 10059C | 10059C-WB | 10059C-PC |
| 130C | -7 to 110ºC | 0.5º | 10130C | 10130C-WB | 10130C-PC |
| 60C | 77 to 260ºC | 1º | 10060C | 10060C-WB | 10060C-PC |
|
NON MERCURY - FAHRENHEIT RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
|---|---|---|---|---|---|
| 58F | -30 to 120ºF | 1º | 10058F-S | 10058F-S-WB | 10058F-S-PC |
| 59F | 0 to 180ºF | 1º | 10059F-S | 10059F-S-WB | 10059F-S-PC |
| 130F | 20 to 220ºF | 1º | 10130F-S | 10130F-S-WB | 10130F-S-PC |
| 0 to 300°F | 1º | 200-519 | 200-519-WB | 200-519-PC | |
|
NON-MERCURY - CELSIUS RANGES |
|||||
| ASTM No. | Temp Range | Div | Cat. No, refill only | Cat. No, with woodback case | Cat. No, with plastic case |
| 58C | -35 to 50ºC | 0.5º | 10058C-S | 10058C-S-WB | 10058C-PC |
| 59C | -18 to 82ºC | 0.5º | 10059C-S | 10059C-S-WB | 10059C-PC |
| 130C | -7 to 110ºC | 0.5º | 10130C-S | 10130C-S-WB | 10130C-PC |
| CASES | DESCRIPTION OF ITEM | CAT. NO. | PRICE |
|
|
ASTM woodback cupcase only as shown above | 'WB’ | 27.00 |
|
|
Plastic case (Kessler TankMaster) | 1259TM | 27.00 |
![]() |
Armor case (for 12"
thermometer)
|
Cat No 210-904 | 27.50 |