|
|
|
Accredited calibration services: From -196oC to 1000oC ASTM thermometers, digital thermometers, PRTs, thermocouples, thermistors Specific Gravity
hydrometers. API hydrometers, Baume hydrometers, ASTM Class 1 and OIML E-2 and lesser specification stainless steel and brass laboratory weights. New calibrated weights and re-calibration of weights you currently have. Thermo-hygrometers, chart recorders, humidity sensors, data-loggers Burets, pipets, volumetric flasks, graduated cylinders, volumetric glassware |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SET # 6270C-100MM-C | SET # 6270F-100MM-C |
|---|---|
| Complete set of 62C-100MM-C through 70C-100MM-C, each with NIST Traceable Certificate at 5 ASTM specified test points, with velvet lined case. Complete coverage from -38 to 405ºC | Complete set of 62F-100MM-C through 70F-100MM-C, each with NIST Traceable Certificate at 5 ASTM specified test points, with velvet lined case. Complete coverage from -36 to 760ºF |
| Price: $2,741.00 | Price: $2,741.00 |
Each thermometer is described in more detail
below:
Sample Calibration Report for thermometer
| Cat No | Application | Range | Div | Length | Immersion | Price |
|---|---|---|---|---|---|---|
| 62C-100MM | Reference Standard | -38 to 2ºC | 0.1º | 379mm | 100mm | 169.00 |
| 62C-100MM-C | calibrated @ ASTM specified test points of -37, -30, -20, -10, 0ºC | 281.50 | ||||
| 62F-100MM | Reference Standard | -36 to 35ºF | 0.2º | 379mm | 100mm | 169.00 |
| 62F-100MM-C | calibrated @ ASTM specified test points of -35, -15, 0, 15, 32ºF | 281.50 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 63C-100MM | Reference Standard | -8 to 32º | 0.1º | 379mm | 100mm | 157.00 |
| 63C-100MM-C | calibrated @ ASTM specified test points of -7, 0, 10, 20, 30ºC | 242.00 | ||||
| 63F-100MM | Reference Standard | 18 to 89ºF | 0.2º | 379mm | 100mm | 157.00 |
| 63F-100MM-C | calibrated @ ASTM specified test points of 20, 32, 50, 70, 88ºF | 242.00 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 64C-100MM | Reference Standard | 25 to 55º | 0.1º | 379mm | 100mm | 165.00 |
| 64C-100MM-C | calibrated @ ASTM specified test points of 0, 25, 35, 45, 55ºC | 265.00 | ||||
| 64F-100MM | Reference Standard | 77 to 131ºF | 0.2º | 379mm | 100mm | 165.00 |
| 64F-100MM-C | calibrated @ ASTM specified test points of 32, 80, 95, 115, 130ºF | 265.00 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 65C-100MM | Reference Standard | 50 to 80ºC | 0.1º | 379mm | 100mm | 169.00 |
| 65C-100MM-C | calibrated @ ASTM specified test points of 0, 50, 60, 70, 80ºC | 266.00 | ||||
| 65F-100MM | Reference Standard | 122 to 176ºF | 0.2º | 379mm | 100mm | 169.00 |
| 65F-100MM-C | calibrated @ ASTM specified test points of 32, 125, 145, 160, 175ºF | 266.00 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 66C-100MM | Reference Standard | 75 to 105ºC | 0.1º | 379mm | 100mm | 174.00 |
| 66C-100MM-C | calibrated @ ASTM specified test points of 0, 75, 85, 95, 105ºC | 281.50 | ||||
| 66F-100MM | Reference Standard | 167 to 221ºF | 0.2º | 379mm | 100mm | 174.00 |
| 66F-100MM-C | calibrated @ ASTM specified test points of 32, 168, 185, 200, 220ºF | 281.50 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 67C-100MM | Reference Standard | 95 to 155ºC | 0.2º | 379mm | 100mm | 182.00 |
| 67C-100MM-C | calibrated @ ASTM specified test points of 0, 100, 110, 130, 150ºC | 318.50 | ||||
| 67F-100MM | Reference Standard | 203 to 311ºF | 0.5º | 379mm | 100mm | 182.00 |
| 67F-100MM-C | calibrated @ ASTM specified test points of 32, 205, 240, 275, 310ºF | 318.50 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 68C-100MM | Reference Standard | 145 to 205ºC | 0.2º | 379mm | 100mm | 190.00 |
| 68C-100MM-C | calibrated @ ASTM specified test points of 0, 150, 170, 190, 205ºC | 358.50 | ||||
| 68F-100MM | Reference Standard | 293 to 401ºF | 0.5º | 379mm | 100mm | 190.00 |
| 68F-100MM-C | calibrated @ ASTM specified test points of 32, 300, 340, 370, 400ºF | 358.50 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 69C-100MM | Reference Standard | 195 to 305ºC | 0.5º | 379mm | 100mm | 228.00 |
| 69C-100MM-C | calibrated @ ASTM specified test points of 0, 200, 235, 270, 305ºC | 363.00 | ||||
| 69F-100MM | Reference Standard | 383 to 581ºF | 1.0º | 379mm | 100mm | 228.00 |
| 69F-100MM-C | calibrated @ ASTM specified test points of 32, 400, 460, 520, 580ºF | 363.00 | ||||
| Cat No | Application | Range | Div | Length | Immersion | Price |
| 70C-100MM | Reference Standard | 295 to 405ºC | 0.5º | 379mm | 100mm | 244.00 |
| 70C-100MM-C | calibrated @ ASTM specified test points of 0, 300, 335, 370, 400ºC | 397.00 | ||||
| 70F-100MM | Reference Standard | 563 to 761ºF | 1.0º | 379mm | 100mm | 244.00 |
| 70F-100MM-C | calibrated @ ASTM specified test points of 32, 570, 640, 700, 760ºF | 397.00 | ||||
THERMOMETER
RACK, POLYPROPYLENE
This rack holds up to 25 thermometers in a vertical
position. Hole diameters in top and middle plates are 5/16" (7.9 mm) while the bottom
plate has only 1/8" (3.2mm) diameter drain holes. Distance between top and bottom
plates is 4 1/8" (105 mm). Overall dimensions are 5 1/8"x 8 3/8"x 9
7/8" high (149x213x251). May be steam autoclaved at 250F (121C).
Cat No TR-100 - $55.00 ea
Call us at 1-800-713-6647 with questions, to request a quote or to place an order.