|
|
|
Accredited calibration services: From -196oC to 1000oC ASTM thermometers, digital thermometers, PRTs, thermocouples, thermistors Specific Gravity
hydrometers. API hydrometers, Baume hydrometers, ASTM Class 1 and OIML E-2 and lesser specification stainless steel and brass laboratory weights. New calibrated weights and re-calibration of weights you currently have. Thermo-hygrometers, chart recorders, humidity sensors, data-loggers Burets, pipets, volumetric flasks, graduated cylinders, volumetric glassware |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
|---|---|---|---|---|---|---|---|
| 118C | 10118C | Kinematic viscosity @ 30oC | 28.6 to 31.4oC | 0.05o | 305mm | total | 155.00 |
| 10118C-C | ASTM 118C calibrated @ ASTM specified test points of 0, 30, 31oC | 311.00 | |||||
| 118F | 10118F | Kinematic viscosity @ 86oF | 83.5 to 88.5oF | 0.1o | 305mm | total | 155.00 |
| 10118F-C | ASTM 118F calibrated @ ASTM specified test points of 32, 86, 88oF | 311.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 119C | 10119C | Coolant Freezing Point | -38.3 to -30oC | 0.05o | 305mm | total | 192.50 |
| 10119C-C | ASTM 119C calibrated @ ASTM specified test points of -38, -30, 0oC | 419.50 | |||||
| 119F | 10119F | Coolant Freezing Point | -37 to -22oF | 0.1o | 305mm | total | 192.50 |
| 10119F-C | ASTM 119F calibrated @ ASTM specified test points of -36, -22, +32oF | 419.50 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 120C | 10120C | Kinematic viscosity @ 40oC | 38.6 to 41.4oC | 0.05o | 305mm | total | 152.50 |
| 10120C-C | ASTM 120C calibrated @ ASTM specified test points of 0, 40, 41oC | 308.50 | |||||
| 121C | 10121C | Kinematic viscosity @ 100oC | 98.6 to 101.4oC | 0.05o | 305mm | total | 160.00 |
| 10121C-C | ASTM 121C calibrated @ ASTM specified test points of 0, 100, 101oC | 329.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 122C | 10122C | Brookfield Viscosity | -45 to -35oC | 0.1o | 300mm | total | 187.50 |
| 10122C-C | ASTM 122C calibrated @ ASTM specified test points of -45, -40, -35oC | 462.50 | |||||
| 123C | 10123C | Brookfield Viscosity | -35 to -25oC | 0.1o | 300mm | total | 137.50 |
| 10123C-C | ASTM 123C calibrated @ ASTM specified test points of -35, -30, -25oC | 362.50 | |||||
| 124C | 10124C | Brookfield Viscosity | -25 to -15oC | 0.1o | 300mm | total | 137.50 |
| 10124C-C | ASTM 124C calibrated @ ASTM specified test points of -25, -20, -15oC | 362.50 | |||||
| 125C | 10125C | Brookfield Viscosity | -15 to -5oC | 0.1o | 300mm | total | 137.50 |
| 10125C-C | ASTM 125C calibrated @ ASTM specified test points of -15, -10, -5oC | 362.50 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 126C | 10126C | Kinematic viscosity @ -26.1oC | -27.4 to -24.6oC | 0.05o | 305mm | total | 190.00 |
| 10126C-C | ASTM 126C calibrated @ ASTM specified test points of -27, -26.1, 0oC | 415.00 | |||||
| 126F | 10126F | Kinematic viscosity @ -15oF | -17.5 to -12.5oF | 0.1o | 305mm | total | 190.00 |
| 10126F-C | ASTM 126F calibrated @ ASTM specified test points of -17, -15, +32oF | 392.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 127C | 10127C | Kinematic viscosity @ -20oC | -21.4 to -18.6oC | 0.05o | 305mm | total | 190.00 |
| 10127C-C | ASTM 127C calibrated @ ASTM specified test points of -21, -20, 0oC | 392.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 128C | 10128C | Kinematic viscosity @ 0oC | -1.4 to +1.4oC | 0.05o | 305mm | total | 162.50 |
| 10128C-C | ASTM 128C calibrated @ ASTM specified test points of 0, 1oC | 266.50 | |||||
| 128F | 10128F | Kinematic viscosity @ 32oF | 29.5 to 34.5oF | 0.1o | 305mm | total | 162.50 |
| 10128F-C | ASTM 128F calibrated @ ASTM specified test points of 32, 34oF | 266.50 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 129C | 10129C | Kinematic viscosity @ 93.3oC | 91.6 to 94.4oC | 0.05o | 305mm | total | 150.00 |
| 10129C-C | ASTM 129C calibrated @ ASTM specified test points of 0, 93.3, 94oC | 306.00 | |||||
| 129F | 10129F | Kinematic viscosity @ 200oF | 197.5 to 202.5oF | 0.1o | 305mm | total | 150.00 |
| 10129F-C | ASTM 129F calibrated @ ASTM specified test points of 32, 200, 202oF | 306.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 130C | 10130C | Tank Gauging, Refill | -7 to 110oC | 0.5o | 305mm | total | 40.00 |
| 10130C-C | ASTM 130C calibrated @ ASTM specified test points of 0, 35, 70, 105oC | 261.00 | |||||
| 130F | 10130F | Tank Gauging, Refill | 20 to 220oF | 1o | 305mm | total | 40.00 |
| 10130F-C | ASTM 130F calibrated @ ASTM specified test points of 32, 100, 160, 220oF | 248.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 132C | 10132C | Kinematic viscosity @ 150oC | 148.6 to 151.4oC | 0.05o | 305mm | total | 150.00 |
| 10132C-C | ASTM 132C calibrated @ ASTM specified test points of 0, 150, 151oC | 332.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 133C | 10133C | Bending Beam Rheometer | -38 to +2oC | 0.1o | 379mm | 76mm | 93.00 |
| 10133C-C | ASTM 133C calibrated @ ASTM specified test points of -36, -30, -24, -18, -12, -6, 0oC | 595.00 | |||||
| 134C | 10134C | Sludge | 144 to 156oC | 0.2o | 270mm | 100mm | 75.00 |
| 10134C-C | ASTM 134C calibrated @ ASTM specified test points of 145, 150, 155oC | 270.00 | |||||
| 135C | 10135C | Fuel Rating Air-High | 38 to 93°C | 1° | 168mm | 40mm |
consult |
| 10135C-C | ASTM 135C calibrated @ ASTM specified test points of |
consult |
|||||
| 135F | 10135F | Fuel Rating Air-High | 100 to 200°F | 1° | 168mm | 40mm |
consult |
| 10135F-C | ASTM 135F calibrated @ ASTM specified test points of |
consult |
|||||
| 136C | 10136C | Aviation Fuel Density | -20 to 60°C | 0.2° | 285mm | total | 72.50 |
| 10136C-C | ASTM 136C calibrated @ ASTM specified test points of –20, -10, 0, 10, 20, 30, 40, 50, 60°C | 586.50 | |||||
| 136F | 10136F | Aviation Fuel Density | -5 to 140°F | 0.5° | 285mm | total | 72.50 |
| 10136F-C | ASTM 136F calibrated @ ASTM specified test points of –5, 15, 32, 60, 85, 110, 135°F | 586.50 | |||||
| 137C | 10137C | Oxidation Cell Test | 80 to 100°C | 0.1 | 250mm | 76mm | 110.00 |
| 10137C-C | ASTM 137C calibrated @ ASTM specified test points of 80, 90, 100°C | 217.00 | |||||