|
|
|
Accredited calibration services: From -196oC to 1000oC ASTM thermometers, digital thermometers, PRTs, thermocouples, thermistors Specific Gravity
hydrometers. API hydrometers, Baume hydrometers, ASTM Class 1 and OIML E-2 and lesser specification stainless steel and brass laboratory weights. New calibrated weights and re-calibration of weights you currently have. Thermo-hygrometers, chart recorders, humidity sensors, data-loggers Burets, pipets, volumetric flasks, graduated cylinders, volumetric glassware |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM No. | Cat No.. | Application | Range | Div | Length | Immersion | List price |
|---|---|---|---|---|---|---|---|
| 98C | 10098C | Tank, Refill | 16 to 82oC | 0.5o | 300mm | total | 45.00 |
| 10098C-C | ASTM 98C CALIBRATED @ ASTM specified test points of 20, 40, 60, 80oC | 253.00 | |||||
| 98F | 10098F | Tank, Refill | 60 to 180oF | 1o | 300mm | total | 45.00 |
| 10098F-C | ASTM 98F CALIBRATED @ ASTM specified test points of 60, 100, 140, 180oF | 253.00 | |||||
| ASTM No. | Cat No.. | Application | Range | Div | Length | Immersion | List price |
| 99C | 10099C | Weathering Test | -50 to +5oC | 0.2o | 305mm | 35mm | 150.00 |
| 10099C-C | ASTM 99C CALIBRATED @ ASTM specified test points of -46, -32, -18, 0oC | 452.00 | |||||
| 99F | 10099F | Weathering Test | -58 to 41oF | 0.5o | 305mm | 35mm | 150.00 |
| 10099F-C | ASTM 99F CALIBRATED @ ASTM specified test points of -50, -25, 0, 32oF | 452.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 100C | 10100C | Solidification Point | 145 to 205oC | 0.2o | 370mm | 76mm | 85.00 |
| 10100C-C | ASTM 100C CALIBRATED @ ASTM specified test points of 145, 165, 185, 205oC | 358.00 | |||||
| 101C | 10101C | Solidification Point | 195 to 305oC | 0.5o | 370mm | 76mm | 85.00 |
| 10101C-C | ASTM 101C CALIBRATED @ ASTM specified test points of 200, 250, 300oC | 306.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 102C | 10102C | Solvents Distillation | 123 to 177oC | 0.2o | 395mm | 100mm | 70.00 |
| 10102C-C | ASTM 102C CALIBRATED @ ASTM specified test points of 125, 140, 155, 175oC | 330.00 | |||||
| 103C | 10103C | Solvents Distillation | 148 to 202oC | 0.2o | 395mm | 100mm | 70.00 |
| 10103C-C | ASTM 103C CALIBRATED @ ASTM specified test points of 150, 165, 180, 200oC | 330.00 | |||||
| 104C | 10104C | Solvents Distillation | 173 to 227oC | 0.2o | 395mm | 100mm | 70.00 |
| 10104C-C | ASTM 104C CALIBRATED @ ASTM specified test points of 175, 190, 205, 225oC | 356.00 | |||||
| 105C | 10105C | Solvents Distillation | 198 to 252oC | 0.2o | 395mm | 100mm | 75.00 |
| 10105C-C | ASTM 105C CALIBRATED @ ASTM specified test points of 200, 215, 230, 250oC | 374.00 | |||||
| 106C | 10106C | Solvents Distillation | 223 to 277oC | 0.2o | 395mm | 100mm | 75.00 |
| 10106C-C | ASTM 106C CALIBRATED @ ASTM specified test points of 225, 240, 255, 275oC | 387.00 | |||||
| 107C | 10107C | Solvents Distillation | 248 to 302oC | 0.2o | 395mm | 100mm | 75.00 |
| 10107C-C | ASTM 107C CALIBRATED @ ASTM specified test points of 250, 265, 280, 300oC | 387.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 108F | 10108F | Saybolt viscosity | 270 to 290oF | 0.5o | 275mm | total | 82.50 |
| 10108F-C | ASTM 108F CALIBRATED @ ASTM specified test points of 275, 285oF | 212.50 | |||||
| 109F | 10109F | Saybolt viscosity | 320 to 340oF | 0.5o | 275mm | total | 82.50 |
| 10109F-C | ASTM 109F CALIBRATED @ ASTM specified test points of 325, 335oF | 212.50 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 110C | 10110C | Kinematic viscosity @ 135oC | 133.6 to 136.4oC | 0.05o | 305mm | total | 165.00 |
| 10110C-C | ASTM 110C CALIBRATED @ ASTM specified test points of 0, 135, 136oC | 347.00 | |||||
| 110F | 10110F | Kinematic viscosity @ 275oF | 272.5 to 277.5oF | 0.1o | 305mm | total | 165.00 |
| 10110F-C | ASTM 110F CALIBRATED @ ASTM specified test points of 32, 275, 277oF | 347.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 111C | 10111C | Tar Acid Distillation | 170 to 250oC | 0.2o | 395mm | 100mm | 80.00 |
| 10111C-C | ASTM 111C CALIBRATED @ ASTM specified test points of 170, 200, 250oC | 288.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 112C | 10112C | Solidification Benzene | 4 to 6oC | 0.02o | 215mm | total | 180.00 |
| 10112C-C | ASTM 112C CALIBRATED @ ASTM specified test points of 0, 4, 5, 6oC | 388.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 113C | 10113C | Bituminous Materials Softening Point | -1 to 175oC | 0.5o | 406mm | total | 60.00 |
| 10113C-C | ASTM 113C CALIBRATED @ ASTM specified test points of 0, 50, 100, 150, 175oC | 346.00 | |||||
| 113F | 10113F | Bituminous Materials Softening Point | 30 to 350oF | 1o | 406mm | total | 60.00 |
| 10113F-C | ASTM 113F CALIBRATED @ ASTM specified test points of 32, 122, 212, 302, 347oF | 346.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 114C | 10114C | Aviation Fuel Freezing Point | -80 to 20oC | 0.5o | 300mm | total | 62.50 |
| 10114C-C | ASTM 114C CALIBRATED @ ASTM specified test points of -75, -60, -40, 0oC | 414.50 | |||||
| 114F | 10114F | Aviation Fuel Freezing Point | -112 to 70oF | 1.0o | 300mm | total | 62.50 |
| 10114F-C | ASTM 114F CALIBRATED @ ASTM specified test points of -103, -76, -40, 32oF | 414.50 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 115C | 10115C | Beckman Differential | 0 to 6oC | 0.01o | 610mm | stem |
575.00 |
| 115C | 10115C-C | ASTM 115C Calibrated every 1 degree across its scale |
939.00 |
||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
| 116C | 10116C | Bomb Calorimeter | 18.9 to 25.1oC | 0.01o | 609mm | total | 272.50 |
| 10116C-C | ASTM 116C CALIBRATED @ ASTM specified test points of 19, 20, 21, 22, 23, 24, 25oC | 636.50 | |||||
| 117C | 10117C | Bomb Calorimeter | 23.9 to 30.1oC | 0.01o | 609mm | total | 272.50 |
| 10117C-C | ASTM 117C CALIBRATED @ ASTM specified test points of 24, 25, 26, 27, 28, 29, 30oC | 636.50 | |||||