|
|
|
Accredited calibration services: From -196oC to 1000oC ASTM thermometers, digital thermometers, PRTs, thermocouples, thermistors Specific Gravity
hydrometers. API hydrometers, Baume hydrometers, ASTM Class 1 and OIML E-2 and lesser specification stainless steel and brass laboratory weights. New calibrated weights and re-calibration of weights you currently have. Thermo-hygrometers, chart recorders, humidity sensors, data-loggers Burets, pipets, volumetric flasks, graduated cylinders, volumetric glassware |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
|---|---|---|---|---|---|---|---|
| 45C | 10045C | Kinematic viscosity @ 25oC | 23.6 to 26.4oC | 0.05o | 305mm | total | 140.00 |
| 10045C-C | ASTM 45C calibrated @ ASTM specified test points of 0, 25, 26oC | 296.00 | |||||
| 45F | 10045F | Kinematic viscosity @ 77oF | 74.5 to 79.5oF | 0.1o | 305mm | total | 140.00 |
| 10045F-C | ASTM 45F calibrated @ ASTM specified test points of 32, 77, 79oF | 296.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 46C | 10046C | Kinematic viscosity @ 50oC | 48.6 to 51.4oC | 0.05o | 305mm | total | 140.00 |
| 10046C-C | ASTM 46C calibrated @ ASTM specified test points of 0, 50, 51oC | 296.00 | |||||
| 46F | 10046F | Kinematic viscosity @ 122oF | 119.5 to 124.5oF | 0.1o | 305mm | total | 140.00 |
| 10046F-C | ASTM 46F calibrated @ ASTM specified test points of 32, 122, 124oF | 296.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 47C | 10047C | Kinematic viscosity @ 60oC | 58.6 to 61.4oC | 0.05o | 305mm | total | 140.00 |
| 10047C-C | ASTM 47C calibrated @ ASTM specified test points of 0, 60, 61oC | 296.00 | |||||
| 47F | 10047F | Kinematic viscosity @ 140oF | 137.5 to 142.5oF | 0.1o | 305mm | total | 140.00 |
| 10047F-C | ASTM 47F calibrated @ ASTM specified test points of 32, 140, 142oF | 296.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 48C | 10048C | Kinematic viscosity @ 82.2oC | 80.6 to 83.4oC | 0.05 | 305mm | total | 140.00 |
| 10048C-C | ASTM 48C calibrated @ ASTM specified test points of 0, 82.2, 83oC | 296.00 | |||||
| 48F | 10048F | Kinematic viscosity @ 180oF | 177.5 to 182.5oF | 0.1o | 305mm | total | 140.00 |
| 10048F-C | ASTM 48F calibrated @ ASTM specified test points of 32, 180, 182oF | 296.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 49C | 10049C | Stormer Viscosity | 20 to 70oC | 0.2 o | 305mm | 65mm | 53.75 |
| 10049C-C | ASTM 49C calibrated @ ASTM specified test points of 20, 35, 50, 70oC | 261.75 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 50F | 10050F | Gas Calorimeter inlet | 54 to 101oF | 0.1o | 468mm | total | 112.50 |
| 10050F-C | ASTM 50F calibrated @ ASTM specified test points of 55, 60, 65, 70, 75, 80, 85, 90, 95, 100oF | 632.50 | |||||
| 51F | 10051F | Gas Calorimeter outlet | 69 to 116oF | 0.1o | 468mm | total | 112.50 |
| 10051F-C | ASTM 51F calibrated @ ASTM specified test points of 70, 75, 80, 85, 90, 95, 100, 105, 110, 115oF | 632.50 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 52C | 10052C | Butad. Boiling point | -10 to 5oC | 0.1o | 162mm | total | 82.50 |
| 10052C-C | ASTM 52C calibrated @ ASTM specified test points of -10, 0, 5oC | 261.50 | |||||
| 53C | 10053C | Benzene Freezing Pt | -0.6 to 10.4oC | 0.1o | 189mm | total | 67.50 |
| 10053C-C | ASTM 53C calibrated @ ASTM specified test points of 0, 5, 10oC | 223.50 | |||||
| 54C | 10054C | Congealing Point | 20 to 100.6oC | 0.2o | 310mm | total | 61.25 |
| 10054C-C | ASTM 54C calibrated @ ASTM specified test points of 20, 50, 75, 100oC | 269.25 | |||||
| 54F | 10054F | Congealing Point | 68 to 213oF | 0.5o | 310mm | total | 61.25 |
| 10054F-C | ASTM 54F calibrated @ ASTM specified test points of 70, 120, 170, 210oF | 269.25 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 56C | 10056C | Bomb Calorimeter | 19 to 35oC | 0.02o | 585mm | total | 226.25 |
| 10056C-C | ASTM 56C calibrated @ ASTM specified test points of 19, 21, 23, 25, 27, 29, 31oC | 680.50 | |||||
| 56F | 10056F | Bomb Calorimeter | 66 to 95oF | 0.05o | 585mm | total | 212.50 |
| 10056F-C | ASTM 56F calibrated @ ASTM specified test points of 66, 70, 74, 78, 82, 88, 92, 95oF | 628.50 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 57C | 10057C | Flash Tag Closed Low | -20 to 50oC | 0.5o | 290mm | 57mm | 45.00 |
| 10057C-C | ASTM 57C calibrated @ ASTM specified test points of -20, 0, 25, 50oC | 276.00 | |||||
| 57F | 10057F | Flash Tag Closed Low | -4 to 122oF | 1o | 290mm | 57mm | 45.00 |
| 10057F-C | ASTM 57F calibrated @ ASTM specified test points of -3, 32, 77, 122oF | 276.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 58C | 10058C | Tank, Refill, Low | -34 to 49oC | 0.5o | 300mm | total | 32.50 |
| 10058CWB | ASTM ASTM 58C with woodback cupcase | 55.20 | |||||
| 10058C-C | ASTM 58C calibrated @ ASTM specified test points of -30, 0, 25, 45oC | 263.50 | |||||
| 58F | 10058F | Tank, Refill, Low | -30 to 120oF | 1o | 300mm | total | 32.50 |
| 10058FWB | ASTM 58F with woodback cupcase | 55.20 | |||||
| 10058F-C | ASTM 58F calibrated @ ASTM specified test points of -20, 32, 80, 120oF | 263.50 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion | List price |
| 59C | 10059C | Tank, Refill, Medium | -18 to 82oC | 0.5o | 300mm | total | 32.30 |
| 10059C-C | ASTM 59C calibrated @ ASTM specified test points of 0, 25, 55, 80oC | 240.30 | |||||
| 10059CWB | ASTM 59C with woodback cupcase | 59.30 | |||||
| 59F | 10059F | Tank, Refill, Medium | 0 to 180oF | 1o | 300mm | total | 32.30 |
| 10059FWB | ASTM 59F with woodback cupcase (shown at right) | 59.30 | |||||
| 10059F-C | ASTM 59F calibrated @ ASTM specified test points of 32, 80, 130, 180oF |
240.30 |
|||||