|
|
|
Accredited calibration services: From -196oC to 1000oC ASTM thermometers, digital thermometers, PRTs, thermocouples, thermistors Specific Gravity
hydrometers. API hydrometers, Baume hydrometers, ASTM Class 1 and OIML E-2 and lesser specification stainless steel and brass laboratory weights. New calibrated weights and re-calibration of weights you currently have. Thermo-hygrometers, chart recorders, humidity sensors, data-loggers Burets, pipets, volumetric flasks, graduated cylinders, volumetric glassware |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion | List price |
|---|---|---|---|---|---|---|---|
| 1C | 10001C | Partial Immersion | -20 to 150oC | 1o | 322mm | 76mm | 29.00 |
| 10001C-C | ASTM 1C calibrated @ ASTM specified test points of -20, 0, 50, 100, 150oC | 325.00 | |||||
| 1F | 10001F | Partial Immersion | 0 to 302oF | 2o | 322mm | 76mm | 29.00 |
| 10001F-C | ASTM 1F calibrated @ ASTM specified test points of 0, 32, 122, 212, 302oF | 325.00 | |||||
| ASTM No. | Cat No | Application | Range | Div | Length | Immersion |
List price |
| 2C | 10002C | Partial Immersion | -5 to 300oC | 1o | 390mm | 76mm | 37.50 |
| 10002C-C | ASTM 2C calibrated @ ASTM specified test points of 0, 75, 150, 225, 300oC | 362.50 | |||||
| 2F | 10002F | Partial Immersion | 20 to 580oF | 2o | 390mm | 76mm | 37.50 |
| 10002F-C | ASTM 2F calibrated @ ASTM specified test points of 32, 150, 300, 450, 580oF | 389.50 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 3C | 10003C | Partial Immersion | -5 to 400oC | 1o | 415mm | 76mm | 45.00 |
| 10003C-C | ASTM 3C calibrated @ ASTM specified test points of 0, 100, 200, 300, 370oC | 397.00 | |||||
| 3F | 10003F | Partial Immersion | 20 to 760oF | 2o | 415mm | 76mm | 45.00 |
| 10003F-C | ASTM 3F calibrated @ ASTM specified test points of 32, 200, 370, 540, 700oF | 397.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 4C | 10004C | Acid Heat | -1 to 105oC | 0.5o | 375mm | 152mm | 50.00 |
| 10004C-C | ASTM 4C calibrated @ ASTM specified test points of 0, 50, 100oC | 206.00 | |||||
| 4F | 10004F | Acid Heat | 30 to 220oF | 1o | 375mm | 152mm | 50.00 |
| 10004F-C | ASTM 4F calibrated @ ASTM specified test points of 32, 122, 212oF | 206.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 5C | 10005C | Cloud & Pour, High | -38 to 50oC | 1o | 230mm | 108mm | 27.50 |
| 10005C-C | ASTM 5C calibrated @ ASTM specified test points of -35, 0, 50oC | 206.50 | |||||
| 5F | 10005F | Cloud & Pour, High | -36 to 120oF | 2o | 230mm | 108mm | 27.50 |
| 10005F-C | ASTM 5F calibrated @ ASTM specified test points of -30, 32, 120oF | 206.50 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 6C | 10006C | Cloud & Pour, Low | -80 to 20oC | 1o | 230mm | 76mm | 38.75 |
| 10006C-C | ASTM 6C calibrated @ ASTM specified test points of -70, -35, 0, 20oC | 317.75 | |||||
| 6F | 10006F | Cloud & Pour, Low | -112 to 70oF | 2o | 230mm | 76mm | 38.75 |
| 10006F-C | ASTM 6F calibrated @ ASTM specified test points of -94, -30, 32, 70oF | 317.75 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 7C | 10007C | Distillation, Low | -2 to 300oC | 1o | 385mm | total | 40.00 |
| 10007C-C | ASTM 7C calibrated @ ASTM specified test points of 0, 50, 100, 150, 200, 250, 300oC | 482.00 | |||||
| 7F | 10007F | Distillation, Low | 30 to 580oF | 2o | 385mm | total | 40.00 |
| 10007F-C | ASTM 7F calibrated @ ASTM specified test points of 32, 100, 200, 300, 400, 500, 570oF | 482.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 8C | 10008C | Distillation, High | -2 to 400oC | 1o | 385mm | total | 41.25 |
| 10008C-C | ASTM 8C calibrated @ ASTM specified test points of 0, 100, 200, 300, 370oC | 393.25 | |||||
| 8F | 10008F | Distillation, High | 30 to 760oF | 2o | 385mm | total | 41.25 |
| 10008F-C | ASTM 8F calibrated @ ASTM specified test points of 32, 200, 370, 540, 700oF | 393.25 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 9C | 10009C | Pensky-Martens, Low | -5 to 110oC | 0.5o | 290mm | 57mm | 49.00 |
| 10009C-C | ASTM 9C calibrated @ ASTM specified test points of 0, 35, 70, 105oC | 270.00 | |||||
| 9F | 10009F | Pensky-Martens, Low | 20 to 230oF | 1o | 290mm | 57mm | 49.00 |
| 10009F-C | ASTM 9F calibrated @ ASTM specified test points of 32, 100, 160, 220oF | 270.00 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 10C | 10010C | Pensky-Martens, High | 90 to 370oC | 2o | 290mm | 57mm | 41.25 |
| 10010C-C | ASTM 10C calibrated @ ASTM specified test points of 100, 200, 300, 370oC | 341.25 | |||||
| 10F | 10010F | Pensky-Martens, High | 200 to 700oF | 5o | 290mm | 57mm | 41.25 |
| 10010F-C | ASTM 10F calibrated @ ASTM specified test points of 212, 390, 570, 700oF | 341.25 | |||||
| ASTM No. | Cat No. | Application | Range | Div | Length | Immersion |
List price |
| 11C | 10011C | Open Flash | -6 to 400oC | 2o | 310mm | 25mm | 41.25 |
| 10011C-C | ASTM 11C calibrated @ ASTM specified test points of 0, 100, 200, 300, 370oC | 393.25 | |||||
| 11F | 10011F | Open Flash | 20 to 760oF | 5o | 310mm | 25mm | 41.25 |
| 10011F-C | ASTM 11F calibrated @ ASTM specified test points of 32, 200, 370, 540, 700oF | 393.25 | |||||